Streaming
Streaming servers and how to select one
To identify our needs we have to think of the following two variables:
Number of simultaneous online users , that play audio or video file.
Media quality in bps (bits per second).
We calculate traffic per month based on these variables.

Examples for Audio files | |||||
---|---|---|---|---|---|
Average users / 24 hours | Bitrate (bits per second) | Traffic/month | |||
50 | 25 kbps (medium quality) | 405 GΒytes | |||
50 | 50 kbps (good quality) | 810 GBytes | |||
100 | 64 kbps (high quality) | 2,07 Terabytes | |||
300 | 128kbps (superior) | 12,4 Terabytes |
*Most common birates for Audio files are 64kbps and 128kbps.
Examples for video files | |||||
---|---|---|---|---|---|
Average users / 24 hours | Bitrate (bits per second) | Traffic/month | |||
150 | 130 kbps | 6,3 Terabytes | |||
50 | 200 kbps | 3,2 Terabytes | |||
30 | 1.2 Mbps | 15.5 Terabytes | |||
300 | 128kbps (superior) | 12,4 Terabytes |
*Most common birates for video files are are 128kbps and 2 Mbps.
According to your needs now you can calculate and select the server that suites you. Common traffic per month values are 10ΤΒ and 15ΤΒ and more.